The table lists the top 5 nations according to the number of gold medals won in a tournament; also included are the number of silver and the bronze medals won by them. Based only on the data provided in the table, which one of the following statements is INCORRECT?
Sign in to see the solution
Log in to view the explanation, track your attempts, and keep your progress.
Sign in to UnlockBrowse Practice Questions by Chapters / Topics in Browse Practice Questions by Chapters / Topics in GATE Electronics and Communications
Total Questions
Attempted
% Attempted
Correct
% Correct
| Topic | Questions | Attempted | Correct | |
|---|---|---|---|---|
| Network Analysis | 273 | 0 | 0 | |
| Electronic Devices | 69 | 0 | 0 | |
| Analog Electronics | 395 | 0 | 0 | |
| Digital Electronics | 351 | 0 | 0 | |
| Signals and Systems | 22 | 0 | 0 | |
| Control Systems | 224 | 0 | 0 | |
| Communication System | 200 | 0 | 0 | |
| EMFT - ECE | 14 | 0 | 0 | |
| Engineering Mathematics | 24 | 0 | 0 | |
| General Aptitude | 30 | 0 | 0 |
